| Premier Men v.s. | Date | Premier Women | Date | |
| Linwood (A) | 5 Apr | BYE | 5 Apr | |
| Marist Albion (H) | 12 Apr | New Brighton (A) | 12 Apr | |
| Lincoln (H) | 26 Apr | HSOB (H) | 26 Apr | |
| Sydenham (A) | 3 May | Linwood (A) | 3 May | |
| Christchurch (A) | 10 May | Lincoln (H) | 10 May | |
| Belfast (A) | 17 May | New Brighton (H) | 17 May | |
| Sumner (H) | 24 May | Linwood (H) | 24 May | |
| New Brighton (H) | 7 Jun | BYE | ||
| HSOB (H) | 14 Jun | Lincoln (A) | 14 Jun | |
| Burnside (A) | 21 Jun | HSOB (H) | 21 Jun | |
| Shirley (H) | 28 Jun |
Pre-season starts on 3rd February for everyone in town. If you are arriving when the halls open we’ll see you on 10th February, 6.00pm on Ilam Fields (or as soon as you can make it).
The Draft & Open Trials for colts age players will start on 1st March.
– If you are looking to play Colts rugby this year, you’ll need to be available to register and play on this day.
– Registrations will be conducted on the morning of 1st March, so be ready for a massive day.
– Registration will be via the new Rugby Xplorer app, so stay tuned for how to start this process.
– As part of the day we’ll have food, drinks & entertainment available post trials.
All senior grades will commence play on Saturday 5th April
Colts grades will start on Saturday 26th April
Kings Birthday weekend (2nd June) will be no play for most teams.
We do play Matariki weekend (20th June).
NEW PLAYERS: If you (or mum) are booking flights home, please make sure you leave on a Sunday and return on the Friday, so you can play both weekends around the semester breaks.
For all competition draws, see CRFU site: https://www.canterburyrugby.co.nz/metro-senior-grades
2025 Key university dates
| Date | Event |
| 3 January | UC reopens for 2025 – Add to calendar |
| 6 January | 2025 Summer School lectures start – Add to calendar |
| 29 January | Lunar New Year (not a University holiday) – Add to calendar |
| 6 February | Waitangi Day (University closed) – Add to calendar |
| 7 February | Summer School lectures end – Add to calendar |
| 14 February | Release of results for Summer School – Add to calendar |
| 17 February | Lectures start for Semester One (S1) – Add to calendar |
| 4 April | Lectures end for mid-semester break – Add to calendar |
| 7 – 25 April | Mid-semester lecture break – Add to calendar |
| 8 – 10 April | Autumn Graduation Celebrations – Add to calendar |
| 18 April | Good Friday (University closed) – Add to calendar |
| 21 April | Easter Monday (University closed) – Add to calendar |
| 22 April | University Holiday (University closed) – Add to calendar |
| 25 April | ANZAC Day observed (University closed) – Add to calendar |
| 28 April | Lectures resume – Add to calendar |
| 30 May | Lectures end for Semester One (S1) – Add to calendar |
| 2 June | King’s Birthday (University closed) – Add to calendar |
| 2 – 8 June | Study break – Add to calendar |
| 9 – 21 June | Semester One (S1) examination period – Add to calendar |
| 20 June | Matariki public holiday (University closed) – Add to calendar |
| 22 June -13 July | Mid-year break – Add to calendar |
| 7 July | Release of results for Semester One (S1) – Add to calendar |
| 7 July -11 July | Academic Progress – Add to calendar |
| 14 July | Lectures start for Semester Two (S2) – Add to calendar |
| 22 August | Lectures end for mid-semester break – Add to calendar |
